MEIZU MX4 Pro VS Meizu MX4 VS Meizu Meilan M1 Note | |||
Photo | |||
Model | MEIZU MX4 Pro | Meizu MX4 | Meizu Meilan M1 Note |
Storage | 3GB + 16GB 3GB + 32GB 3GB + 64GB | 2GB + 16GB 2GB + 32GB 2GB + 64GB | 2GB + 16GB 2GB + 32GB |
Dimension | 150.1 x 77.0 x 9.0mm | 144.0 x 75.2 x 8.9mm | 150.7 x 75.2 x 8.9mm |
Net weight (Including battery) | 158g | 147g | 145g |
Screen | Resolution: 2560 x 1536 pixels Contrast: 1500 : 1 PPI: 546 Brightness control: 450cd/㎡ 2048 Glass: Gorilla Glass III Display technology: Nega Single glass full fit | Resolution: 1920 x 1152 pixels Contrast: 1100 : 1 PPI: 418 Brightness control: 500cd/㎡ 2048 Glass: Gorilla Glass III Display technology: New Mode2/IPS Single glass full fit | Resolution: 1920 x 1080 pixels Contrast: 1000 : 1 PPI: 403 Brightness control: 450cd/㎡ 2048 Glass: Gorilla Glass III Display technology: IGZO(Sharp) GFF |
CPU | Exynos 5430 ARM cortex-A15 2.0GHz x 4 + ARM cortex-A7 1.5GHz x 4, ARM big.LITTL GPU: Mali T628 MP6/600MHz 3GB LPDDR3, Four channels ISP processing chip, 5Gbps speed, Sensor Hub Gen2, NXP Smart PA Chip + NXP PN65T NFC Chip | MediaTek MT6595 ARM cortex-A17 2.2GHz x 4 + ARM cortex-A7 1.7GHz x 4 GPU: PowerVR G6200 2GB LPDDR3, Four channels ISP processing chip, 6Gbps speed, NXP Smart PA Chip | MediaTek MT6752 ARM cortex-A53 1.7GHz x 8 GPU: Mali T760 MP2/700MHz 3GB LPDDR3, Four channels ISP processing chip, 4Gbps speed |
Back camera | 20.7MP camera Four times digital zoom, Panoramic 300° Blue glass filter Sapphire crystal protection glass 5P Lens, F/2.2 large aperture 30Shoot/s, 0.3s Focus Night model | 20.7MP camera Four times digital zoom, Panoramic 300° Blue glass filter Gorilla Glass III 5P Lens, F/2.2 large aperture 30Shoot/s, 0.3s Focus Night model | 13MP camera Four times digital zoom, Panoramic 300° Blue glass filter Gorilla Glass III 5P Lens, F/2.2 large aperture 30Shoot/s |
Front camera | OV5693 5.0MP camera 4P Lens Blue glass filter F/2.2 large aperture 84.4°Wide Angle FotoNation Face AE | Sony IMX208 2.0MP camera 4P Lens Blue glass filter F/2.0 large aperture 77°Wide Angle FotoNation Face AE | OV5670 5.0MP camera 4P Lens F/2.0 large aperture 69°Wide Angle FotoNation Face AE |
Battery | 3350mAh | 3100mAh | 3140mAh |
Fingerprint Identification | mTouch | - | - |
Hi-Fi | ESS ES9018K2M TI OPA1612 | - - | - - |
Band | 2G: GSM 3G: WCDMA; TD-SCDMA 4G: FDD-LTE; TD-LTE dual band WiFi, 802.11 ac/n/g/b/a, 5GHz/2.4GHz Bluetooth 4.0 BLE Supported NFC | 2G: GSM 3G: WCDMA; TD-SCDMA 4G: FDD-LTE; TD-LTE dual band WiFi, 802.11 ac/n/g/b/a, 5GHz/2.4GHz Bluetooth 4.0 BLE Supported | 2G: GSM 3G: WCDMA 4G: TD/FDD-LTE dual band WiFi, 802.11 n/g/b/a, 5GHz/2.4GHz Bluetooth 4.0 BLE Supported Support dual SIM card dual standby |
Sensors | Gyroscope Hall magnetic sensoing Environmental light sensor Environmental colour temperature sensor | Gyroscope Hall magnetic sensoing Environmental light sensor Environmental colour temperature sensor | Gyroscope Hall magnetic sensoing Environmental light sensor |
GPS | A-GPS, Inertial navigation, Compass QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) | A-GPS, Inertial navigation, Compass QZSS GNSS (GPS, GLONASS, BDS) SBAS (WAAS, EGNOS, MSAS, GAGAN) | A-GPS, Compass GNSS (GPS, GLONASS) |
Video | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG | ||
Audio | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR | ||
Image | JPEG, PNG, GIF, BMP |
Subscribe to:
Post Comments (Atom)